SELECT 
  b.variant_name, 
  a.* 
FROM 
  product_option_variants AS a 
  LEFT JOIN product_option_variants_descriptions AS b ON b.variant_id = a.variant_id 
  AND b.lang_code = 'en' 
WHERE 
  1 
  AND a.option_id IN (
    2413, 5733, 5734, 5735, 5996, 2429, 2430, 
    2433, 2419, 5739, 5740, 5929, 5931, 
    2411, 5921, 5868, 5674, 5869, 5870, 
    5881, 5877
  ) 
  AND a.status = 'A' 
ORDER BY 
  a.position, 
  a.variant_id

Query time 0.00190

JSON explain

{
  "query_block": {
    "select_id": 1,
    "cost_info": {
      "query_cost": "237.22"
    },
    "ordering_operation": {
      "using_filesort": true,
      "cost_info": {
        "sort_cost": "83.00"
      },
      "nested_loop": [
        {
          "table": {
            "table_name": "a",
            "access_type": "range",
            "possible_keys": [
              "status",
              "option_id",
              "option_id_2"
            ],
            "key": "option_id",
            "used_key_parts": [
              "option_id",
              "status"
            ],
            "key_length": "6",
            "rows_examined_per_scan": 83,
            "rows_produced_per_join": 83,
            "filtered": "100.00",
            "index_condition": "((`goimagine`.`a`.`option_id` in (2413,5733,5734,5735,5996,2429,2430,2433,2419,5739,5740,5929,5931,2411,5921,5868,5674,5869,5870,5881,5877)) and (`goimagine`.`a`.`status` = 'A'))",
            "cost_info": {
              "read_cost": "77.04",
              "eval_cost": "8.30",
              "prefix_cost": "85.34",
              "data_read_per_join": "3K"
            },
            "used_columns": [
              "variant_id",
              "option_id",
              "position",
              "modifier",
              "modifier_type",
              "weight_modifier",
              "weight_modifier_type",
              "point_modifier",
              "point_modifier_type",
              "status",
              "etsy_variant_id"
            ]
          }
        },
        {
          "table": {
            "table_name": "b",
            "access_type": "eq_ref",
            "possible_keys": [
              "PRIMARY"
            ],
            "key": "PRIMARY",
            "used_key_parts": [
              "variant_id",
              "lang_code"
            ],
            "key_length": "9",
            "ref": [
              "goimagine.a.variant_id",
              "const"
            ],
            "rows_examined_per_scan": 1,
            "rows_produced_per_join": 83,
            "filtered": "100.00",
            "cost_info": {
              "read_cost": "60.58",
              "eval_cost": "8.30",
              "prefix_cost": "154.22",
              "data_read_per_join": "63K"
            },
            "used_columns": [
              "variant_id",
              "lang_code",
              "variant_name"
            ]
          }
        }
      ]
    }
  }
}

Result

variant_name variant_id option_id position modifier modifier_type weight_modifier weight_modifier_type point_modifier point_modifier_type status etsy_variant_id
None 10607 2419 0 0.000 A 0.000 A 0.000 A A
White-Solid 10624 2429 0 0.000 A 0.000 A 0.000 A A
Whites 10625 2429 0 0.000 A 0.000 A 0.000 A A
Grays 10626 2429 0 5.000 A 0.000 A 0.000 A A
Blacks/Dark Grays 10627 2429 0 0.000 A 0.000 A 0.000 A A
Beiges 10628 2429 0 0.000 A 0.000 A 0.000 A A
Blues 10629 2429 0 0.000 A 0.000 A 0.000 A A
Greens 10630 2429 0 0.000 A 0.000 A 0.000 A A
None 10631 2430 0 0.000 A 0.000 A 0.000 A A
Border 10632 2430 0 3.000 A 0.000 A 0.000 A A
Flat on ground 10638 2433 0 0.000 A 0.000 A 0.000 A A
Pre-drilled Holes Centered Top/Bottom 10639 2433 0 0.000 A 0.000 A 0.000 A A
Pre-drilled Holes Centered Left/Right 10640 2433 0 0.000 A 0.000 A 0.000 A A
Keyhole Slot (only if indoors) 10641 2433 0 0.000 A 0.000 A 0.000 A A
Stakes to put in ground 10642 2433 0 5.000 A 0.000 A 0.000 A A
Base to lay on ground 10643 2433 0 10.000 A 0.000 A 0.000 A A
Base with Stakes 10644 2433 0 12.000 A 0.000 A 0.000 A A
Single Sided 25336 5674 0 0.000 A 0.000 A 0.000 A A
Base (No Options) 25739 5739 0 0.000 A 0.000 A 0.000 A A
1 Option 25740 5739 0 5.000 A 0.000 A 0.000 A A
2 Options 25741 5739 0 10.000 A 0.000 A 0.000 A A
3 Options 25742 5739 0 15.000 A 0.000 A 0.000 A A
4 Options 25743 5739 0 20.000 A 0.000 A 0.000 A A
5 Options 25744 5739 0 25.000 A 0.000 A 0.000 A A
6 Options 25745 5739 0 30.000 A 0.000 A 0.000 A A
7 Options 25746 5739 0 35.000 A 0.000 A 0.000 A A
8 Options 25747 5739 0 40.000 A 0.000 A 0.000 A A
9 Options 25748 5739 0 45.000 A 0.000 A 0.000 A A
10 Options 25749 5739 0 50.000 A 0.000 A 0.000 A A
None 26475 5868 0 0.000 A 0.000 A 0.000 A A
Sanded 26476 5869 0 0.000 A 0.000 A 0.000 A A
Distressed 26477 5869 0 2.000 A 0.000 A 0.000 A A
Roman Ogee/Unpainted 26478 5869 0 3.000 A 0.000 A 0.000 A A
Roman Ogee/Painted 26479 5869 0 5.000 A 0.000 A 0.000 A A
45* Bevel/Unpainted 26480 5869 0 3.000 A 0.000 A 0.000 A A
45* Bevel/Painted 26481 5869 0 5.000 A 0.000 A 0.000 A A
None 26482 5870 0 0.000 A 0.000 A 0.000 A A
Boots Only 26483 5870 0 0.000 A 0.000 A 0.000 A A
Boots + Surface/Edging 26484 5870 0 2.000 A 0.000 A 0.000 A A
Keyhole Slot 26515 5877 0 0.000 A 0.000 A 0.000 A A
Pre-Drilled (Top/Bottom) 26516 5877 0 0.000 A 0.000 A 0.000 A A
Oak 26531 5881 0 0.000 A 0.000 A 0.000 A A
Cherry 26532 5881 0 0.000 A 0.000 A 0.000 A A
Maple 26533 5881 0 5.000 A 0.000 A 0.000 A A
Pine 26686 5921 0 0.000 A 0.000 A 0.000 A A
Poplar 26687 5921 0 5.000 A 5.000 P 0.000 A A
Cherry 26688 5921 0 10.000 A 5.000 P 0.000 A A
Oak 26689 5921 0 15.000 A 10.000 P 0.000 A A
Reclaimed Mahogany 26690 5921 0 20.000 A 10.000 A 0.000 A A
No Personalization 26707 5929 0 0.000 A 0.000 A 0.000 A A
Personalized up to 20 Characters 26708 5929 0 5.000 A 0.000 A 0.000 A A
Personalized 21-50 Characters 26709 5929 0 10.000 A 0.000 A 0.000 A A
Up to .83 sq ft 26915 5996 0 0.000 A 0.000 A 0.000 A A
.84 to 1.25 sq ft 26916 5996 0 20.000 A 50.000 P 0.000 A A
1.26 sq ft to 1.5 sq ft 26917 5996 0 40.000 A 100.000 P 0.000 A A
Black Walnut 123791 5881 0 5.000 A 0.000 A 0.000 A A
Unfinished 10592 2411 1 0.000 A 0.000 A 0.000 A A
Keyhole Slot 10602 2413 1 0.000 A 0.000 A 0.000 A A
Simple Graphic 10608 2419 1 5.000 A 0.000 A 0.000 A A
Text Only-Same Design 25327 5674 1 25.000 P 0.000 A 0.000 A A
Up to 6 Characters 26472 5868 1 2.000 A 0.000 A 0.000 A A
Matte Finish 10593 2411 2 5.000 A 0.000 A 0.000 A A
Eyelets/Twine 10603 2413 2 0.000 A 0.000 A 0.000 A A
Text Only-Different Design 25328 5674 2 40.000 P 0.000 A 0.000 A A
Simple w/ Color 25331 2419 2 8.000 A 0.000 A 0.000 A A
7-20 Characters 26473 5868 2 5.000 A 0.000 A 0.000 A A
Satin Finish 10594 2411 3 5.000 A 0.000 A 0.000 A A
Pre-drilled Holes Center Top/Bottom 10605 2413 3 0.000 A 0.000 A 0.000 A A
Advanced Graphic 10609 2419 3 10.000 A 0.000 A 0.000 A A
Text & Graphic-Same Design 25329 5674 3 35.000 P 0.000 A 0.000 A A
21-40 Characters 26474 5868 3 10.000 A 0.000 A 0.000 A A
Gloss Finish 10595 2411 4 5.000 A 0.000 A 0.000 A A
Pre-drilled Holes Center Left/Right 10606 2413 4 0.000 A 0.000 A 0.000 A A
Text & Graphic-Different Design 25330 5674 4 50.000 P 0.000 A 0.000 A A
Advanced w/ Color 25332 2419 4 13.000 A 0.000 A 0.000 A A
Metal Stakes (to put in ground) 10604 2413 5 5.000 A 0.000 A 0.000 A A
Complex 25333 2419 5 50.000 A 0.000 A 0.000 A A
Complex w/ Color 25334 2419 6 60.000 A 0.000 A 0.000 A A